Macro
Economic calendar
Monday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Mon
Jan 6 |
6th-8th | EU | German Retail Sales m/m | |
All Day | EU | Italian Bank Holiday | ||
All Day | EU | German Prelim CPI m/m | ||
8:30am | SW | CPI m/m | ||
8:30am | SW | Retail Sales y/y | ||
9:15am | EU | Spanish Services PMI | ||
9:45am | EU | Italian Services PMI | ||
9:50am | EU | French Final Services PMI | ||
9:55am | EU | German Final Services PMI | ||
10:00am | EU | Final Services PMI | ||
Tentative | EU | Italian Monthly Unemployment Rate | ||
10:30am | EU | Sentix Investor Confidence | ||
10:30am | UK | Final Services PMI | ||
3:45pm | US | Final Services PMI | ||
4:00pm | US | ISM Services PMI | ||
4:00pm | US | Factory Orders m/m |
Tuesday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Tue
Jan 7 |
12:50am | JP | Monetary Base y/y | |
1:01am | UK | BRC Retail Sales Monitor y/y | ||
1:30am | AU | CPI y/y | ||
1:30am | AU | Building Approvals m/m | ||
2:45am | CH | Caixin Services PMI | ||
4:35am | JP | 10-y Bond Auction | ||
7:45am | SW | Unemployment Rate | ||
8:00am | UK | Halifax HPI m/m | ||
8:45am | EU | French Prelim CPI m/m | ||
9:00am | SW | Foreign Currency Reserves | ||
10:00am | EU | Italian Retail Sales m/m | ||
10:30am | UK | Construction PMI | ||
11:00am | EU | Core CPI Flash Estimate y/y | ||
11:00am | EU | CPI Flash Estimate y/y | 2.3% | |
11:00am | EU | Italian Prelim CPI m/m | ||
11:00am | EU | Unemployment Rate | ||
Tentative | UK | 30-y Bond Auction | ||
2:30pm | CA | Trade Balance | -0.9B | |
2:30pm | US | Trade Balance | ||
4:00pm | CA | Ivey PMI | 52.3 | |
4:00pm | US | JOLTS Job Openings | ||
Tentative | NZ | GDT Price Index |
Wednesday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Wed
Jan 8 |
1:00am | NZ | ANZ Commodity Prices m/m | 2.9% |
6:00am | JP | Consumer Confidence | ||
8:00am | EU | German Factory Orders m/m | ||
8:45am | EU | French Trade Balance | ||
11:00am | EU | PPI m/m | ||
2:15pm | US | ADP Non-Farm Employment Change | ||
4:30pm | US | Crude Oil Inventories | ||
7:01pm | US | 10-y Bond Auction | ||
8:00pm | US | FOMC Meeting Minutes | ||
9:00pm | US | Consumer Credit m/m |
Thursday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Thu
Jan 9 |
12:30am | JP | Average Cash Earnings y/y | |
1:01am | UK | BRC Shop Price Index y/y | ||
1:30am | AU | Retail Sales m/m | 0.6% | |
1:30am | AU | Goods Trade Balance | ||
2:30am | CH | CPI y/y | ||
2:30am | CH | PPI y/y | ||
Tentative | CH | Trade Balance | ||
Tentative | CH | USD-Denominated Trade Balance | ||
4:35am | JP | 30-y Bond Auction | ||
6:00am | JP | Economy Watchers Sentiment | ||
8:00am | EU | German Industrial Production m/m | ||
8:00am | EU | German Trade Balance | ||
8:45am | EU | French Industrial Production m/m | ||
10:00am | EU | ECB Economic Bulletin | ||
Tentative | CH | New Loans | ||
Tentative | CH | M2 Money Supply y/y | ||
10:30am | UK | Housing Equity Withdrawal q/q | ||
11:00am | EU | Retail Sales m/m | ||
Tentative | EU | Spanish 10-y Bond Auction | ||
Tentative | EU | French 10-y Bond Auction | ||
1:30pm | US | Challenger Job Cuts y/y | ||
2:30pm | US | Unemployment Claims | ||
4:00pm | US | Final Wholesale Inventories m/m | ||
4:30pm | US | Natural Gas Storage | ||
7:01pm | US | 30-y Bond Auction |
Friday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Fri
Jan 10 |
12:30am | JP | Household Spending y/y | |
6:00am | JP | Leading Indicators | ||
8:45am | EU | French Consumer Spending m/m | ||
9:00am | SW | SECO Consumer Climate | ||
10:00am | EU | Italian Industrial Production m/m | ||
Tentative | UK | BOE Quarterly Bulletin | ||
Tentative | UK | NIESR GDP Estimate | ||
2:30pm | CA | Employment Change | 50.5K | |
2:30pm | CA | Unemployment Rate | 6.8% | |
2:30pm | CA | Building Permits m/m | ||
2:30pm | US | Average Hourly Earnings m/m | ||
2:30pm | US | Non-Farm Employment Change | ||
2:30pm | US | Unemployment Rate | ||
4:00pm | US | Prelim UoM Consumer Sentiment | ||
4:00pm | US | Prelim UoM Inflation Expectations |
Next week
Monday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Mon
Jan 13 |
1:00am | AU | MI Inflation Gauge m/m | |
All Day | JP | Bank Holiday | ||
1:30am | AU | ANZ Job Advertisements m/m | ||
Tentative | CH | Trade Balance | ||
Tentative | CH | USD-Denominated Trade Balance | ||
7:00am | JP | Prelim Machine Tool Orders y/y | ||
8:00am | EU | German WPI m/m | ||
8:45am | EU | French Final CPI m/m | ||
9:00am | SW | SECO Consumer Climate | -37 | |
8:00pm | US | Federal Budget Balance | ||
Tentative | NZ | NZIER Business Confidence |
Tuesday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Tue
Jan 14 |
12:50am | JP | Bank Lending y/y | |
12:50am | JP | Current Account | ||
2:30am | CH | New Home Prices m/m | ||
6:00am | JP | Economy Watchers Sentiment | ||
8:30am | SW | PPI m/m | ||
10:00am | EU | Italian Industrial Production m/m | ||
11:00am | EU | German ZEW Economic Sentiment | ||
11:00am | EU | ZEW Economic Sentiment | ||
12:00pm | US | NFIB Small Business Index | ||
2:30pm | US | Core PPI m/m | ||
2:30pm | US | PPI m/m | ||
Tentative | US | RCM/TIPP Economic Optimism | 54.0 |
Wednesday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Wed
Jan 15 |
12:50am | JP | M2 Money Stock y/y | |
1:01am | UK | RICS House Price Balance | ||
8:00am | UK | CPI y/y | ||
8:00am | UK | Core CPI y/y | ||
8:00am | UK | PPI Input m/m | ||
8:00am | UK | PPI Output m/m | ||
8:00am | UK | RPI y/y | ||
Tentative | CH | Foreign Direct Investment ytd/y | ||
8:45am | EU | French Gov Budget Balance | ||
10:30am | UK | HPI y/y | ||
11:00am | EU | Industrial Production m/m | ||
Tentative | UK | 10-y Bond Auction | ||
2:30pm | CA | Manufacturing Sales m/m | ||
2:30pm | CA | Wholesale Sales m/m | ||
2:30pm | US | Core CPI m/m | ||
2:30pm | US | CPI m/m | ||
2:30pm | US | CPI y/y | ||
2:30pm | US | Empire State Manufacturing Index | ||
4:30pm | US | Crude Oil Inventories | ||
8:00pm | US | Beige Book | ||
10:45pm | NZ | FPI m/m | -0.1% |
Thursday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Thu
Jan 16 |
12:50am | JP | PPI y/y | |
1:30am | AU | Employment Change | ||
1:30am | AU | Unemployment Rate | ||
2:00am | CH | 1-y Loan Prime Rate | ||
2:00am | CH | 5-y Loan Prime Rate | ||
8:00am | EU | German Final CPI m/m | ||
8:00am | UK | GDP m/m | ||
8:00am | UK | Construction Output m/m | ||
8:00am | UK | Goods Trade Balance | ||
8:00am | UK | Index of Services 3m/3m | ||
8:00am | UK | Industrial Production m/m | ||
8:00am | UK | Manufacturing Production m/m | ||
10:00am | EU | Italian Trade Balance | ||
10:30am | UK | BOE Credit Conditions Survey | ||
11:00am | EU | Trade Balance | ||
Tentative | EU | Spanish 10-y Bond Auction | ||
Tentative | EU | German 30-y Bond Auction | ||
2:15pm | CA | Housing Starts | ||
2:30pm | US | Core Retail Sales m/m | ||
2:30pm | US | Retail Sales m/m | ||
2:30pm | US | Unemployment Claims | ||
2:30pm | US | Philly Fed Manufacturing Index | ||
2:30pm | US | Import Prices m/m | ||
4:00pm | US | Business Inventories m/m | ||
4:00pm | US | NAHB Housing Market Index | ||
4:30pm | AU | CB Leading Index m/m | ||
4:30pm | US | Natural Gas Storage | ||
10:30pm | NZ | BusinessNZ Manufacturing Index |
Friday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Fri
Jan 17 |
3:00am | CH | GDP q/y | |
3:00am | CH | Industrial Production y/y | ||
3:00am | CH | Retail Sales y/y | ||
3:00am | CH | Fixed Asset Investment ytd/y | ||
3:00am | CH | NBS Press Conference | ||
3:00am | CH | Unemployment Rate | ||
8:00am | UK | Retail Sales m/m | ||
10:00am | EU | Current Account | ||
11:00am | EU | Final Core CPI y/y | ||
11:00am | EU | Final CPI y/y | ||
Tentative | UK | 30-y Bond Auction | ||
Tentative | UK | BOE Quarterly Bulletin | ||
2:30pm | CA | Foreign Securities Purchases | ||
2:30pm | US | Building Permits | ||
2:30pm | US | Housing Starts | ||
3:15pm | US | Capacity Utilization Rate | ||
3:15pm | US | Industrial Production m/m | ||
3:30pm | UK | CB Leading Index m/m | 0.0% | |
10:00pm | US | TIC Long-Term Purchases |
Next week
Monday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Mon
Jan 20 |
12:50am | JP | Core Machinery Orders m/m | |
1:01am | UK | Rightmove HPI m/m | ||
5:30am | JP | Revised Industrial Production m/m | ||
5:30am | JP | Tertiary Industry Activity m/m | ||
8:00am | SW | Trade Balance | ||
8:00am | EU | German PPI m/m | ||
Day 1 | All | WEF Annual Meetings | ||
All Day | EU | Eurogroup Meetings | ||
12:00pm | EU | German Buba Monthly Report | ||
All Day | US | Bank Holiday | ||
4:30pm | CA | BOC Business Outlook Survey | ||
10:30pm | NZ | BusinessNZ Services Index |
Tuesday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Tue
Jan 21 |
12:30am | AU | Westpac Consumer Sentiment | |
1:30am | AU | NAB Business Confidence | ||
6:00am | JP | BOJ Core CPI y/y | ||
8:00am | UK | Claimant Count Change | ||
8:00am | UK | Average Earnings Index 3m/y | ||
8:00am | UK | Unemployment Rate | ||
Day 2 | All | WEF Annual Meetings | ||
All Day | EU | ECOFIN Meetings | ||
2:30pm | CA | CPI m/m | ||
2:30pm | CA | Median CPI y/y | ||
2:30pm | CA | Trimmed CPI y/y | ||
2:30pm | CA | Common CPI y/y | ||
2:30pm | CA | Core CPI m/m | ||
Tentative | NZ | GDT Price Index | ||
10:45pm | NZ | CPI q/q | 0.6% |
Wednesday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Wed
Jan 22 |
8:00am | EU | German GfK Consumer Climate | |
8:00am | UK | Public Sector Net Borrowing | ||
10:00am | EU | German ifo Business Climate | ||
Day 3 | All | WEF Annual Meetings | ||
12:00pm | UK | CBI Industrial Order Expectations | ||
2:30pm | CA | IPPI m/m | ||
2:30pm | CA | NHPI m/m | ||
2:30pm | CA | RMPI m/m | ||
3:00pm | EU | Belgian NBB Business Climate | ||
4:00pm | EU | Consumer Confidence | ||
4:00pm | US | CB Leading Index m/m | ||
10:45pm | NZ | Visitor Arrivals m/m |
Thursday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Thu
Jan 23 |
12:50am | JP | Trade Balance | |
1:00am | AU | MI Inflation Expectations | ||
8:45am | EU | French Consumer Spending m/m | ||
Day 4 | All | WEF Annual Meetings | ||
2:30pm | CA | Core Retail Sales m/m | ||
2:30pm | CA | Retail Sales m/m | ||
2:30pm | US | Unemployment Claims | ||
4:30pm | US | Natural Gas Storage | ||
5:00pm | US | Crude Oil Inventories | ||
11:00pm | AU | Flash Manufacturing PMI | ||
11:00pm | AU | Flash Services PMI |
Friday
Date | Time (GMT+1) | Currency | Macro data | Previous |
Fri
Jan 24 |
12:30am | JP | National Core CPI y/y | |
1:01am | UK | GfK Consumer Confidence | ||
1:30am | JP | Flash Manufacturing PMI | ||
3:00am | NZ | Credit Card Spending y/y | ||
Tentative | JP | BOJ Policy Rate | ||
Tentative | JP | Monetary Policy Statement | ||
Tentative | JP | BOJ Outlook Report | ||
Tentative | JP | BOJ Press Conference | ||
9:00am | EU | Spanish Unemployment Rate | ||
9:15am | EU | French Flash Manufacturing PMI | ||
9:15am | EU | French Flash Services PMI | ||
9:30am | EU | German Flash Manufacturing PMI | ||
9:30am | EU | German Flash Services PMI | ||
10:00am | SW | UBS Economic Expectations | ||
10:00am | EU | Flash Manufacturing PMI | ||
10:00am | EU | Flash Services PMI | ||
Day 5 | All | WEF Annual Meetings | ||
10:30am | UK | Flash Manufacturing PMI | ||
10:30am | UK | Flash Services PMI | ||
12:00pm | UK | CBI Realized Sales | ||
3:45pm | US | Flash Manufacturing PMI | ||
3:45pm | US | Flash Services PMI | ||
4:00pm | US | Existing Home Sales | ||
4:00pm | US | Revised UoM Consumer Sentiment | ||
4:00pm | US | Revised UoM Inflation Expectations |