Hétfő
Dátum | Idő (GMT+1) | Ország/valuta | Makro gazdasági mutató | Előző adat |
dec. 4
|
12:50am | JPY | Monetary Base y/y | 9.0% |
1:00am | AUD | MI Inflation Gauge m/m | -0.1% | |
1:30am | AUD | ANZ Job Advertisements m/m | -3.0% | |
AUD | Company Operating Profits q/q | -13.1% | ||
8:00am | EUR | German Trade Balance | 16.5B | |
8:30am | CHF | CPI m/m | 0.1% | |
9:00am | EUR | Spanish Unemployment Change | 36.9K | |
10:30am | EUR | Sentix Investor Confidence | -18.6 | |
Tentative | EUR | Spanish 10-y Bond Auction | ||
Tentative | EUR | French 10-y Bond Auction | ||
4:00pm | USD | Factory Orders m/m | 2.8% |
Kedd
Dátum | Idő (GMT+1) | Ország/valuta | Makro gazdasági mutató | Előző adat |
dec. 5
|
12:30am | JPY | Tokyo Core CPI y/y | 2.7% |
1:00am | NZD | ANZ Commodity Prices m/m | 2.9% | |
1:01am | GBP | BRC Retail Sales Monitor y/y | 2.6% | |
1:30am | AUD | Current Account | 7.7B | |
2:45am | CNY | Caixin Services PMI | 50.4 | |
4:30am | AUD | Cash Rate | 4.35% | |
AUD | RBA Rate Statement | |||
4:35am | JPY | 10-y Bond Auction | 0.91|3.6 | |
8:45am | EUR | French Industrial Production m/m | -0.5% | |
9:15am | EUR | Spanish Services PMI | 51.1 | |
9:45am | EUR | Italian Services PMI | 47.7 | |
9:50am | EUR | French Final Services PMI | 45.3 | |
9:55am | EUR | German Final Services PMI | 48.7 | |
10:00am | EUR | Final Services PMI | 48.2 | |
10:30am | GBP | Final Services PMI | 50.5 | |
11:00am | EUR | PPI m/m | 0.5% | |
3:45pm | USD | Final Services PMI | 50.8 | |
4:00pm | USD | ISM Services PMI | 51.8 | |
USD | JOLTS Job Openings | 9.55M | ||
Tentative | USD | RCM/TIPP Economic Optimism | 44.5 | |
Tentative | NZD | GDT Price Index | 0.0% |
Szerda
Dátum | Idő (GMT+1) | Ország/valuta | Makro gazdasági mutató | Előző adat |
dec. 6
|
1:30am | AUD | GDP q/qg | 0.4% |
8:00am | EUR | German Factory Orders m/m | 0.2% | |
10:30am | GBP | Construction PMI | 45.6 | |
11:00am | EUR | Retail Sales m/m | -0.3% | |
11:30am | GBP | BOE Financial Stability Report | ||
GBP | FPC Meeting Minutes | |||
GBP | FPC Statement | |||
2:15pm | USD | ADP Non-Farm Employment Change | 113K | |
2:30pm | CAD | Labor Productivity q/q | -0.6% | |
CAD | Trade Balance | 2.0B | ||
USD | Revised Nonfarm Productivity q/q | 4.7% | ||
USD | Revised Unit Labor Costs q/q | -0.8% | ||
USD | Trade Balance | -61.5B | ||
4:00pm | CAD | BOC Rate Statement | ||
CAD | Overnight Rate | 5.00% | ||
CAD | Ivey PMI | 53.4 | ||
4:30pm | USD | Crude Oil Inventories | ||
7:01pm | USD | 10-y Bond Auction |
Csütörtök
Dátum | Idő (GMT+1) | Ország/valuta | Makro gazdasági mutató | Előző adat |
dec. 7
|
1:30am | AUD | Goods Trade Balance | 6.79B |
Tentative | CNY | Trade Balance | 405B | |
Tentative | CNY | USD-Denominated Trade Balance | 56.5B | |
4:35am | JPY | 30-y Bond Auction | 1.74|3.6 | |
6:00am | JPY | Leading Indicators | 108.9% | |
7:45am | CHF | Unemployment Rate | 2.1% | |
8:00am | EUR | German Industrial Production m/m | -1.4% | |
GBP | Halifax HPI m/m | |||
8:45am | EUR | French Trade Balance | -8.9B | |
9:00am | CHF | Foreign Currency Reserves | 658B | |
10:00am | EUR | Italian Industrial Production m/m | 0.0% | |
11:00am | EUR | Final Employment Change q/q | 0.3% | |
EUR | Italian Retail Sales m/m | -0.3% | ||
EUR | Revised GDP q/q | -0.1% | ||
All Day | EUR | Eurogroup Meetings | ||
Tentative | GBP | 10-y Bond Auction | ||
1:30pm | USD | Challenger Job Cuts y/y | 8.8% | |
2:30pm | CAD | Building Permits m/m | -6.5% | |
USD | Unemployment Claims | |||
4:00pm | USD | Final Wholesale Inventories m/m | ||
4:30pm | USD | Natural Gas Storage | ||
6:15pm | CAD | Gov Council Member Gravelle Speaks | ||
7:01pm | USD | 30-y Bond Auction | ||
9:00pm | USD | Consumer Credit m/m | 9.1B | |
10:45pm | NZD | Manufacturing Sales q/q | 0.2% |
Péntek
Dátum | Idő (GMT+1) | Ország/valuta | Makro gazdasági mutató | Előző adat |
dec. 8
|
12:30am | JPY | Average Cash Earnings y/y | 1.2% |
JPY | Household Spending y/y | -2.8% | ||
12:50am | JPY | Bank Lending y/y | 2.8% | |
JPY | Current Account | 2.01T | ||
JPY | Final GDP Price Index y/y | 5.1% | ||
JPY | Final GDP q/q | -0.5% | ||
JPY | M2 Money Stock y/y | |||
6:00am | JPY | Economy Watchers Sentiment | 49.5 | |
8:00am | EUR | German Final CPI m/m | ||
All Day | EUR | Italian Bank Holiday | ||
Tentative | CNY | New Loans | ||
Tentative | CNY | M2 Money Supply y/y | ||
10:30am | GBP | Consumer Inflation Expectations | 3.6% | |
All Day | EUR | ECOFIN Meetings | ||
2:30pm | CAD | Capacity Utilization Rate | 81.4% | |
USD | Average Hourly Earnings m/m | 0.2% | ||
USD | Non-Farm Employment Change | 150K | ||
USD | Unemployment Rate | 3.9% | ||
4:00pm | USD | Prelim UoM Consumer Sentiment | 61.3 | |
USD | Prelim UoM Inflation Expectations | 4.5% |